INCOME AND EXPENDITURE ACCOUNT STATEMENT FOR YEAR ENDED 31st DECEMBER, 2002
The Income and Expenditure Account Statement brings together all the revenue related income and expenditure. It shows the surplus/(deficit) for the year.
| Expenditure by Programme Group. | Gross |
Net Expenditure |
||
| Expenditure | Income | Actual | Budget | |
| 2002 | 2002 | 2002 | 2002 | |
| € '000 | €'000 | €'000 | €'000 | |
| Housing & Building | 8,331 | 7,475 | 856 | 2,083 |
| Roads Transportation & Safety | 17,463 | 12,057 | 5,405 | 5,014 |
| Water & Sewerage | 5,819 | 2,919 | 2,900 | 2,204 |
| Development Incentives & Control | 3,056 | 1,300 | 1,756 | 1,901 |
| Environmental Protection | 5,761 | 2,492 | 3,269 | 3,333 |
| Recreation & Amenity | 2,092 | 428 | 1,665 | 1,646 |
| Agriculture, Education, Health & Safety | 3,788 | 3,329 | 459 | 461 |
| Miscellaneous Services |
6,198 |
3,993 | 2,205 | 2,794 |
| Support Services | - | - | - | - |
| Total Expenditure/Income | 52,508 | 33,993 | ||
|
Net Cost of programmes to be funded from County Rates & Local Government Fund |
(18,515) |
(19,436) | ||
| Rates | 5,818 | 5,703 | ||
| Local Government Fund | 12,674 | 12,673 | ||
| Changes To Urbans | 1,186 | 1,060 | ||
| Surplus / (Deficit) for Year before Transfers | 1,163 | 0 | ||
| Transfers from / (to) Reserves | (1,136) | |||
| Overall Surplus / (Deficit) for Year | 27 | 0 | ||
